Our Family's Journey Through Time
Matches 1 to 31 of 31
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1911 | I2275 | MyHeritage | |
| 2 | Apr 1852 | I3727 | MyHeritage | |
| 3 | From 1870 | I3731 | MyHeritage | |
| 4 | 8 Jul 1854 | I3732 | MyHeritage | |
| 5 | 15 Mar 1955 | I3223 | MyHeritage | |
| 6 | 25 Apr 1884 | I3207 | MyHeritage | |
| 7 | 2 Feb 1916 | I3217 | MyHeritage | |
| 8 | 11 Oct 1922 | I3209 | MyHeritage | |
| 9 | 5 Nov 1939 | I1609 | MyHeritage | |
| 10 | 16 Jul 1843 | I3728 | MyHeritage | |
| 11 | 2 Mar 1890 | I2247 | MyHeritage | |
| 12 | 10 Mar 1870 | I3857 | MyHeritage | |
| 13 | 2 Dec 1862 | I2248 | MyHeritage | |
| 14 | 27 Nov 1862 | I3864 | MyHeritage | |
| 15 | 17 May 1878 | I1594 | MyHeritage | |
| 16 | 5 Dec 1862 | I2251 | MyHeritage | |
| 17 | 16 May 1886 | I2244 | MyHeritage | |
| 18 | 15 Jul 1894 | I2249 | MyHeritage | |
| 19 | 26 Nov 1858 | I3858 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3857 | MyHeritage | ||
| 2 | I3858 | MyHeritage |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Duncan / Cox | 6 Nov 1852 | F295 | MyHeritage |
| 2 | Duncan / Spangler | 22 May 1883 | F821 | MyHeritage |
| 3 | Quesenberry / Akers | 5 Jul 1888 | F310 | MyHeritage |
| 4 | Wade / Slusher | 17 May 1838 | F891 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.