Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1926 | I292181395601 | Ancestry | |
| 2 | 22 Mar 1926 | I1051 | MyHeritage |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1936 | I2962 | MyHeritage | |
| 2 | 6 Jan 2008 | I292181395592 | Ancestry | |
| 3 | 6 Jan 2008 | I1043 | MyHeritage | |
| 4 | 25 Sep 1953 | I292181395595 | Ancestry | |
| 5 | 25 Sep 1953 | I1046 | MyHeritage | |
| 6 | 28 Jun 1884 | I292181396281 | Ancestry | |
| 7 | 28 Jun 1884 | I1754 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.