Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jan 1928 | I1367 | MyHeritage | |
| 2 | 9 Apr 1919 | I1762 | MyHeritage | |
| 3 | 29 Nov 1916 | I1136 | MyHeritage | |
| 4 | 27 Jan 1920 | I1137 | MyHeritage | |
| 5 | 21 Aug 1947 | I1157 | MyHeritage | |
| 6 | 23 Jul 1923 | I1159 | MyHeritage | |
| 7 | 23 Sep 1921 | I1160 | MyHeritage | |
| 8 | I884 | MyHeritage | ||
| 9 | I885 | MyHeritage | ||
| 10 | I7 | MyHeritage | ||
| 11 | 16 Feb 1925 | I1359 | MyHeritage | |
| 12 | I1130 | MyHeritage | ||
| 13 | I984 | MyHeritage | ||
| 14 | 8 Feb 1944 | I1127 | MyHeritage | |
| 15 | I1368 | MyHeritage |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1903 | I1743 | MyHeritage | |
| 2 | 24 Jul 1943 | I1768 | MyHeritage | |
| 3 | 24 Feb 1923 | I1769 | MyHeritage | |
| 4 | 12 Apr 1992 | I1159 | MyHeritage | |
| 5 | 4 Jan 1932 | I1156 | MyHeritage | |
| 6 | 9 Dec 1981 | I1160 | MyHeritage | |
| 7 | 22 Sep 1980 | I1161 | MyHeritage | |
| 8 | 3 Jun 1945 | I945 | MyHeritage | |
| 9 | 19 Jul 1910 | I965 | MyHeritage | |
| 10 | 17 Jun 1929 | I946 | MyHeritage | |
| 11 | 9 Sep 1992 | I1359 | MyHeritage | |
| 12 | 29 Jul 1950 | I1787 | MyHeritage | |
| 13 | 1 Mar 1991 | I1352 | MyHeritage | |
| 14 | 23 Jan 1964 | I1155 | MyHeritage | |
| 15 | 22 Nov 2018 | I8 | MyHeritage |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gradowski / Gawron | 30 Mar 1940 | F136 | MyHeritage |
| 2 | Lemek / Pyrc | F177 | MyHeritage | |
| 3 | Mayer / Nelson | 5 May 1934 | F108 | MyHeritage |
| 4 | Nelson / Shaw | 30 Jun 1924 | F112 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.