Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1879 | I2652 | MyHeritage | |
| 2 | 28 Jan 1906 | I2662 | MyHeritage | |
| 3 | 22 Apr 1888 | I2658 | MyHeritage | |
| 4 | 23 May 1900 | I2660 | MyHeritage | |
| 5 | 24 Nov 1914 | I2663 | MyHeritage | |
| 6 | 2 Sep 1885 | I2657 | MyHeritage | |
| 7 | 26 Jan 1874 | I2648 | MyHeritage | |
| 8 | 16 Apr 1877 | I2651 | MyHeritage | |
| 9 | 17 Nov 1882 | I2655 | MyHeritage | |
| 10 | 15 Oct 1903 | I2661 | MyHeritage | |
| 11 | 15 May 1881 | I2654 | MyHeritage | |
| 12 | 22 Apr 1898 | I2659 | MyHeritage | |
| 13 | 6 Jun 1880 | I2653 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1912 | I1118 | MyHeritage |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1945 | I2661 | MyHeritage | |
| 2 | 6 Jun 1928 | I2646 | MyHeritage | |
| 3 | 12 Apr 1904 | I2654 | MyHeritage | |
| 4 | 8 Dec 1919 | I2659 | MyHeritage | |
| 5 | 1 Sep 1880 | I2653 | MyHeritage | |
| 6 | 18 Dec 1901 | I2647 | MyHeritage | |
| 7 | 3 Oct 1944 | I2649 | MyHeritage |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1963 | I2662 | MyHeritage | |
| 2 | Aft 25 Dec 1967 | I2663 | MyHeritage | |
| 3 | 21 Dec 1923 | I2655 | MyHeritage | |
| 4 | 14 May 1945 | I2661 | MyHeritage | |
| 5 | 9 Jun 1928 | I2646 | MyHeritage | |
| 6 | 14 Apr 1904 | I2654 | MyHeritage | |
| 7 | 10 Dec 1919 | I2659 | MyHeritage | |
| 8 | Aft 1 Sep 1880 | I2653 | MyHeritage | |
| 9 | Aft 18 Dec 1901 | I2647 | MyHeritage | |
| 10 | 26 Feb 1911 | I2644 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.