Our Family's Journey Through Time
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1769 | I292181396520 | Ancestry | |
| 2 | 6 Jan 1769 | I1996 | MyHeritage | |
| 3 | 4 Jan 1771 | I292181396519 | Ancestry | |
| 4 | 4 Jan 1771 | I1995 | MyHeritage | |
| 5 | 13 Mar 1761 | I292181396524 | Ancestry | |
| 6 | 13 Mar 1761 | I2000 | MyHeritage | |
| 7 | 16 Jan 1765 | I292181396522 | Ancestry | |
| 8 | 16 Jan 1765 | I1998 | MyHeritage | |
| 9 | 13 Jan 1773 | I292181396518 | Ancestry | |
| 10 | 13 Jan 1773 | I1994 | MyHeritage | |
| 11 | 8 Mar 1780 | I292181396516 | Ancestry | |
| 12 | 8 Mar 1780 | I1992 | MyHeritage | |
| 13 | 27 Dec 1774 | I292181396517 | Ancestry | |
| 14 | 27 Dec 1774 | I1993 | MyHeritage | |
| 15 | 12 Dec 1762 | I292181396523 | Ancestry | |
| 16 | 12 Dec 1762 | I1999 | MyHeritage | |
| 17 | 14 Apr 1767 | I292181396521 | Ancestry | |
| 18 | 14 Apr 1767 | I1997 | MyHeritage |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1777 | I292181396524 | Ancestry | |
| 2 | 12 Jan 1777 | I2000 | MyHeritage | |
| 3 | 8 Nov 1819 | I292181396525 | Ancestry | |
| 4 | 8 Nov 1819 | I2001 | MyHeritage | |
| 5 | 20 Feb 1799 | I292181396526 | Ancestry | |
| 6 | 20 Feb 1799 | I2002 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.