Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I292186228229 | Ancestry | ||
| 2 | 20 Feb 1918 | I292181395965 | Ancestry | |
| 3 | 20 Feb 1918 | I1418 | MyHeritage | |
| 4 | 29 May 1917 | I292181395737 | Ancestry | |
| 5 | 29 May 1917 | I1187 | MyHeritage | |
| 6 | 12 Apr 1911 | I292181395735 | Ancestry | |
| 7 | 12 Apr 1911 | I1185 | MyHeritage |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1963 | I292181395511 | Ancestry | |
| 2 | 1963 | I960 | MyHeritage | |
| 3 | 5 Jun 1925 | I292181395594 | Ancestry | |
| 4 | 5 Jun 1925 | I1045 | MyHeritage | |
| 5 | 2 Feb 1965 | I292181395953 | Ancestry | |
| 6 | 2 Feb 1965 | I1404 | MyHeritage | |
| 7 | 3 Apr 1942 | I292181396412 | Ancestry | |
| 8 | 3 Apr 1942 | I1886 | MyHeritage | |
| 9 | 22 Sep 1946 | I292181394983 | Ancestry | |
| 10 | 27 Jan 1956 | I292181395730 | Ancestry | |
| 11 | 27 Jan 1956 | I1180 | MyHeritage | |
| 12 | 15 Oct 1951 | I292181395732 | Ancestry | |
| 13 | 15 Oct 1951 | I1182 | MyHeritage | |
| 14 | 19 Mar 1930 | I292181394796 | Ancestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1185 | MyHeritage |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Corwin / Epperly | 24 Feb 1931 | F186 | Ancestry |
| 2 | Corwin / Karns | 24 Feb 1931 | F711 | MyHeritage |
| 3 | Holmes / Meisner | 9 Jul 1943 | F317 | Ancestry |
| 4 | Lang / Stracpole | 11 Nov 1921 | F130 | Ancestry |
| 5 | Marshall / Brockway | F385 | Ancestry | |
| 6 | Marshall / Brockway | F208 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.