Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 3, 1898 | I292184331701 | Ancestry | |
| 2 | 28 Oct 1892 | I292181395600 | Ancestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1905 | I292185936907 | Ancestry | |
| 2 | October 27, 1938 | I292184333449 | Ancestry | |
| 3 | 24 Sep 1913 | I292182826637 | Ancestry | |
| 4 | 20 Jan 1928 | I292182369044 | Ancestry | |
| 5 | 27 Dec 1941 | I292181396228 | Ancestry | |
| 6 | July 14, 1958 | I292184331543 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.