Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Aug 1781 | I292185745774 | Ancestry | |
| 2 | 10 Mar 1772 | I292185745771 | Ancestry | |
| 3 | 15 Mar 1779 | I292185745773 | Ancestry | |
| 4 | 4 Aug 1804 | I292185745798 | Ancestry | |
| 5 | Abt. 1768 | I292185745769 | Ancestry | |
| 6 | 8 Jun 1784 | I292185745780 | Ancestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1838 | I292185745771 | Ancestry | |
| 2 | 25 Jun 1877 | I292185745794 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.