Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1835 | I292186304166 | Ancestry | |
| 2 | Oct 1838 | I292186304169 | Ancestry | |
| 3 | Abt 1842 | I292186304179 | Ancestry | |
| 4 | 1 Apr 1887 | I292181395579 | Ancestry | |
| 5 | 11 Jun 1839 | I292181396748 | Ancestry | |
| 6 | 5 Apr 1841 | I292181394827 | Ancestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1858 | I292185745797 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.