Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1830 | I292181395192 | Ancestry | |
| 2 | 30 Dec 1830 | I643 | MyHeritage | |
| 3 | 1849 | I292181395286 | Ancestry | |
| 4 | 5 Mar 1849 | I292181395287 | Ancestry | |
| 5 | 5 Mar 1849 | I738 | MyHeritage | |
| 6 | 5 Mar 1849 | I1992 | MyTree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I738 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.