Our Family's Journey Through Time
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1660 | I292181397009 | Ancestry | |
| 2 | 1660 | I2319 | MyHeritage | |
| 3 | 28 Jan 1678 | I0594 | MyTree | |
| 4 | 1672-07-01 | I292181397004 | Ancestry | |
| 5 | 1 Jul 1672 | I2314 | MyHeritage | |
| 6 | 24 Jan 1675 | I292181397003 | Ancestry | |
| 7 | 24 Jan 1675 | I2313 | MyHeritage | |
| 8 | 21 Jan 1683 | I0597 | MyTree | |
| 9 | 20 Aug 1663 | I0599 | MyTree | |
| 10 | 1677-10-28 | I292181397002 | Ancestry | |
| 11 | 28 Oct 1677 | I2312 | MyHeritage | |
| 12 | 28 Oct 1677 | I0624 | MyTree | |
| 13 | 1681-06-20 | I292181396998 | Ancestry | |
| 14 | 1667-03-29 | I292181397006 | Ancestry | |
| 15 | 29 Mar 1667 | I2316 | MyHeritage | |
| 16 | 29 Mar 1667 | I0630 | MyTree | |
| 17 | 20 Jun 1681 | I2308 | MyHeritage | |
| 18 | 20 Jun 1681 | I0629 | MyTree | |
| 19 | 29 Feb 1684 | I292181396999 | Ancestry | |
| 20 | 29 Feb 1684 | I2309 | MyHeritage | |
| 21 | 29 Feb 1684 | I0628 | MyTree | |
| 22 | 1670-01-18 | I292181397005 | Ancestry | |
| 23 | 18 Jan 1670 | I2315 | MyHeritage | |
| 24 | 18 Jan 1670 | I0637 | MyTree | |
| 25 | 1688 | I292181396996 | Ancestry | |
| 26 | 1688 | I2306 | MyHeritage | |
| 27 | 1688 | I0646 | MyTree | |
| 28 | 1 Mar 1662 | I292181397008 | Ancestry | |
| 29 | 1 Mar 1662 | I2318 | MyHeritage | |
| 30 | 1 Mar 1662 | I0653 | MyTree | |
| 31 | 4 Nov 1664 | I292181397007 | Ancestry | |
| 32 | 4 Nov 1664 | I2317 | MyHeritage | |
| 33 | 4 Nov 1664 | I0652 | MyTree | |
| 34 | 21 Sep 1701 | I0648 | MyTree |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1660 | I292181397009 | Ancestry | |
| 2 | 22 Mar 1660 | I2319 | MyHeritage | |
| 3 | 15 Jan 1758 | I0594 | MyTree | |
| 4 | 10 Jul 1672 | I292181397004 | Ancestry | |
| 5 | 10 Jul 1672 | I2314 | MyHeritage | |
| 6 | 27 Feb 1676 | I292181397003 | Ancestry | |
| 7 | 27 Feb 1676 | I2313 | MyHeritage | |
| 8 | 25 Nov 1677 | I292181397002 | Ancestry | |
| 9 | 25 Nov 1677 | I2312 | MyHeritage | |
| 10 | 25 Nov 1677 | I0624 | MyTree | |
| 11 | 23 Oct 1688 | I0623 | MyTree | |
| 12 | 1 Apr 1735 | I292181396988 | Ancestry | |
| 13 | 1 Apr 1735 | I2298 | MyHeritage | |
| 14 | 16 Mar 1670 | I292181397005 | Ancestry | |
| 15 | 16 Mar 1670 | I2315 | MyHeritage | |
| 16 | 25 Dec 1675 | I0636 | MyTree | |
| 17 | 12 Oct 1662 | I292181397013 | Ancestry | |
| 18 | 12 Oct 1662 | I2323 | MyHeritage | |
| 19 | 22 Mar 1660 | I0653 | MyTree | |
| 20 | 22 Mar 1662 | I292181397008 | Ancestry | |
| 21 | 22 Mar 1662 | I2318 | MyHeritage | |
| 22 | 18 Feb 1665 | I292181397007 | Ancestry | |
| 23 | 18 Feb 1665 | I2317 | MyHeritage | |
| 24 | 17 Mar 1691 | I292181396992 | Ancestry | |
| 25 | 17 Mar 1691 | I2302 | MyHeritage |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ely / Day | 28 Oct 1659 | F110 | Ancestry |
| 2 | Ely / Day | 28 Oct 1659 | F719 | MyHeritage |
| 3 | Ely / Day | 28 Oct 1659 | F0569 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.