Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 July 1864 | I292181395937 | Ancestry | |
| 2 | 12 Jul 1864 | I1388 | MyHeritage | |
| 3 | 16 Feb 1871 | I292181395893 | Ancestry | |
| 4 | 16 Feb 1871 | I1344 | MyHeritage | |
| 5 | 13 Sep 1905 | I292181395949 | Ancestry | |
| 6 | 13 Sep 1905 | I1400 | MyHeritage | |
| 7 | 13 Apr 1886 | I292181395940 | Ancestry | |
| 8 | 13 Apr 1886 | I1391 | MyHeritage | |
| 9 | 22 Feb 1912 | I292181395909 | Ancestry | |
| 10 | 22 Feb 1912 | I1360 | MyHeritage | |
| 11 | 8 Jul 1913 | I292181395946 | Ancestry | |
| 12 | 8 Jul 1913 | I1397 | MyHeritage | |
| 13 | 9 Sep 1913 | I292181395912 | Ancestry | |
| 14 | 9 Sep 1913 | I1363 | MyHeritage | |
| 15 | 4 Aug 1925 | I292181395943 | Ancestry | |
| 16 | 4 Aug 1925 | I1394 | MyHeritage |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 August 1960 | I292181395937 | Ancestry | |
| 2 | 1 Aug 1960 | I1388 | MyHeritage | |
| 3 | 1 Oct 1932 | I292181395893 | Ancestry | |
| 4 | 1 Oct 1932 | I1344 | MyHeritage | |
| 5 | 16 Jun 1979 | I292181395949 | Ancestry | |
| 6 | 16 Jun 1979 | I1400 | MyHeritage | |
| 7 | 24 Jul 2000 | I292181395942 | Ancestry | |
| 8 | 24 Jul 2000 | I1393 | MyHeritage | |
| 9 | 25 Oct 1983 | I292181395912 | Ancestry | |
| 10 | 25 Oct 1983 | I1363 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3042 | MyHeritage |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Nelson / Mattis | 1 Jul 1900 | F509 | Ancestry |
| 2 | Nelson / Mattis | 1 Jul 1900 | F111 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.