Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1974 | I292181395297 | Ancestry | |
| 2 | 29 Jun 1974 | I748 | MyHeritage | |
| 3 | 3 Dec 1958 | I292181395309 | Ancestry | |
| 4 | 1933 | I292181395294 | Ancestry | |
| 5 | 1933 | I745 | MyHeritage | |
| 6 | 2001 | I292181395296 | Ancestry | |
| 7 | 2001 | I747 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.