Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | July 11, 1908 | I292181395782 | Ancestry | |
| 2 | 11 Jul 1908 | I1232 | MyHeritage | |
| 3 | October 22, 1906 | I292181395778 | Ancestry | |
| 4 | 22 Oct 1906 | I1228 | MyHeritage | |
| 5 | April 7, 1905 | I292181395779 | Ancestry | |
| 6 | 7 Apr 1905 | I1229 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | April 7, 1905 | I292181395779 | Ancestry | |
| 2 | 7 Apr 1905 | I1229 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.