Our Family's Journey Through Time

| Name | Albert D Clark | |
| Birth | Kent, Ohio [1] |
|
| Gender | Male | |
| Person ID | I70 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Sarah Jane Newberry, b. 2 Mar 1849, Kent, Portage County, Ohio, United States of America d. 20 Feb 1923, Euclid, Cuyahoga County, Ohio, United States of America (Age 73 years) | |||||||
| Children |
|
|||||||
| Family ID | F247 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2023 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.