Our Family's Journey Through Time

| Name | James Johnston | |
| Gender | Male | |
| Death | 30 Dec 1912 | Orrok House, Belhelvie, Aberdeenshire, Scotland |
| Person ID | I500030 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Ann Ruxton, b. 21 May 1833, Logie Buchan, Aberdeen, Scotland d. 18 Jan 1917, Orrok House, Belhelvie, Aberdeenshire, Scotland (Age 83 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500007 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2023 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.