Our Family's Journey Through Time

| Name | John Newberry | |
| Gender | Male | |
| Person ID | I4673 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Thomas Newberry, b. 11 Oct 1594, Yarcombe, Devon, England d. 1 Dec 1636, Dorchester, Suffolk, Massachusetts Bay, British Colonial America (Age 42 years) | |
| Mother | Jane Dabinott, b. to 12 Jun 1611, Chardstock, Dorset, England d. 23 Apr 1655, Norwalk, Fairfield, Connecticut, British Colonial America (Age 43 years) | |
| Marriage | Abt 1630 | |
| Family ID | F273 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.