Our Family's Journey Through Time

| Name | Jane Warham | |
| Gender | Female | |
| Death | 23 Apr 1655 | Norwalk, Fairfield County, Connecticut, USA |
| Person ID | I4668 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Thomas Newberry, b. 11 Oct 1594, Yarcombe, Devon, England d. 1 Dec 1636, Dorchester, Suffolk, Massachusetts Bay, British Colonial America (Age 42 years) | |||||
| Marriage | 1632 | |||||
| Children |
|
|||||
| Family ID | F1010 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.