Our Family's Journey Through Time

| Name | Richard Newberry | |
| Gender | Male | |
| Person ID | I4665 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Grace Matthew, b. 21 Nov 1558, Yarcombe, Devonshire, England d. 18 Dec 1632, Yarcombe, Devonshire, England (Age 74 years) | |||
| Marriage | 15 Jun 1581 | Yarcombe, Devonshire, England |
||
| Children |
|
|||
| Family ID | F1007 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.