Our Family's Journey Through Time

| Name | Jane Allman | |
| Birth | 31 Dec 1840 | Lewis, Virginia |
| Gender | Female | |
| Death | 13 Mar 1906 | of Lewis Co, WV |
| Person ID | I3692 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | James "Madison" Allman, b. 12 Jan 1810, Harrison, Lewis, West Virginia, USA d. 14 Nov 1894, Jane Lew, Lewis, West Virginia, USA (Age 84 years) | |
| Mother | Elizabeth Bonnett, b. 14 May 1810, Harrison, Virginia, United States d. 8 Oct 1873, Lewis County, West Virginia (Age 63 years) | |
| Family ID | F617 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.