Our Family's Journey Through Time

| Name | Myrtle Christina Pletcher | |
| Birth | 2 Feb 1900 | USA |
| Gender | Female | |
| Death | 8 Mar 1902 | |
| Person ID | I3598 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Windfield Scott Pletcher, b. 6 Jun 1854, Brush Creek Township, Muskingum, Ohio, United States d. 25 Jun 1926, Brush Creek, Muskingum, Ohio, United States (Age 72 years) | |
| Mother | Sara Lydia Dozer, b. 23 Sep 1857, Brush Creek Twp, Muskingum, Ohio d. 23 Feb 1926, Duncan Falls, Muskingum County, OH (Age 68 years) | |
| Marriage | 17 Apr 1878 | Musgum Co., Ohio |
| Family ID | F866 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.