Our Family's Journey Through Time

| Name | Ann Lay | |
| Birth | Abt 1648 | United States |
| Gender | Female | |
| Person ID | I3524 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Robert Lay, b. 1617, Essex, England d. 9 Jul 1689, Saybrook, Connecticut, British Colonial America (Age 72 years) | |
| Mother | Sarah Fenner, b. 26 Nov 1616, Horley, Surrey, England d. 21 May 1676, Saybrook, Connecticut, British Colonial America (Age 59 years) | |
| Marriage | Dec 1647 | Old Saybrook, Middlesex, Connecticut, United States [2] |
| Family ID | F38 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.