Our Family's Journey Through Time

| Name | Marie Nolen | |
| Birth | 24 Feb 1898 | Oklahoma, United States |
| Gender | Female | |
| Death | 24 Aug 1976 | Sasakwa, Seminole, Oklahoma, United States |
| Burial | Oak Hill Memorial Park, McAlester, Pittsburg, Oklahoma, United States |
|
| Person ID | I3137 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Andrew Gipson Gonyer, Sr, b. 2 Mar 1888, Fayetteville, Washington County, Arkansas, USA d. 1 Aug 1969, Sasakwa, Seminole County, Oklahoma, USA (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F599 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.