Our Family's Journey Through Time

| Name | Martha | |
| Birth | 1816 | Sowerby, Yorkshire, England |
| Gender | Female | |
| Death | Bef. 1881 | Sowerby near Halifax,Yorkshire,England |
| Person ID | I292189412718 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Family | Joseph Wilson, b. 09 Mar 1817, Sowerby near Halifax,Yorkshire,England | |||||||||||
| Marriage | Abt. 1865 | Sowerby,Halifax,Yorkshire,Englandc |
||||||||||
| Children |
|
|||||||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2023 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.