Our Family's Journey Through Time

| Name | Hazel May Shultz [1, 2] | |
| Birth | Iowa [1, 2] |
|
| Gender | Female | |
| Person ID | I292185523364 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Family | Charles Richard Smith, b. 22 Jun 1876, Redrock, Montana d. August 3 1947, Kalispell, Montana, USA (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F319 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.