Our Family's Journey Through Time

| Name | Marilyn Sue Whitaker [1] | |
| Gender | Female | |
| Person ID | I292184292399 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Robert Franklin May, b. Abt 1926 d. 23 Jun 2004 (Age 78 years) | |
| Mother | Louise Marie LeMasters, b. 28 March 1925, Indianapolis, Marion County, Indiana, United States of America d. 19 March 2019, Indianapolis, Marion County, Indiana, United States of America (Age 93 years) | |
| Family ID | F359 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.