Our Family's Journey Through Time

| Name | Robert Franklin May [1, 2] | |
| Birth | Abt 1926 [1, 2] | |
| Gender | Male | |
| Death | 23 Jun 2004 [1, 2] | |
| Burial | Indianapolis, Marion County, Indiana, United States of America [2] |
|
| Person ID | I292184292392 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Family | Louise Marie LeMasters, b. 28 March 1925, Indianapolis, Marion County, Indiana, United States of America d. 19 March 2019, Indianapolis, Marion County, Indiana, United States of America (Age 93 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F359 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2023 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.