Our Family's Journey Through Time

| Name | David. Wade | |
| Birth | Oct 1840 | Franklin County, VA |
| Gender | Male | |
| Death | Little Creek, Franklin, Virginia |
|
| Person ID | I292181396950 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Russell Allman, b. 3 June 1893, Lewis County, West Virginia, USA d. 26 September 1958, Clarksburg, Harrison, West Virginia, USA (Age 65 years) | |
| Mother | Masey. Smith, b. 1824 d. 5 Aug 1900, Jacksonville, Floyd, Virginia, United States (Age 76 years) | |
| Marriage | 1863 | Virginia |
| Family ID | F280 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.