Our Family's Journey Through Time

| Name | Hayward Allman [1] | |
| Birth | 1934 | Wv [1, 2] |
| Gender | Male | |
| Death | 2 April 2017 | Jane Lew, Lewis County, West Virginia, United States of America [2] |
| Person ID | I292181396188 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Russell Allman, b. 3 June 1893, Lewis County, West Virginia, USA d. 26 September 1958, Clarksburg, Harrison, West Virginia, USA (Age 65 years) | |
| Family ID | F760 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.