Our Family's Journey Through Time

| Name | Mabel [1] | |
| Gender | Female | |
| Death | Fairmont, Marion, West Virginia, USA [2] |
|
| Person ID | I292181396178 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Mother | Ida Lee Sims, b. 4 June 1881, Harrison County, West Virginia, USA d. 15 May 1968, Lewis County, West Virginia, USA (Age 86 years) | |
| Family ID | F762 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F769 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2023 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.