Our Family's Journey Through Time

| Name | Susan Mockridge [1] | |
| Birth | Michigan, USA [1, 2] |
|
| Gender | Female | |
| Death | 19 Mar 1990 | Michigan, USA [2] |
| Person ID | I292181395947 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Niles E Mockridge, b. 8 Jul 1913, Saginaw, Saginaw, Michigan, USA d. 2 Mar 1990, Emerson, Gratiot, Michigan, USA (Age 76 years) | |
| Family ID | F852 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.