Our Family's Journey Through Time

| Name | Ina Louise Harrop [1] | |
| Birth | May 1912 | Ohio, USA [2] |
| Gender | Female | |
| Death | 17 Aug 2001 | Muskingum County, Ohio, USA [3] |
| Person ID | I292181395783 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Family | Ronald Hardtha Pletcher, b. October 22, 1906, Dozer Ridge, Muskingum County, Ohio, USA d. 18 Nov 1994, Philo, Muskingum, Ohio, USA (Age 88 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F467 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Jul 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.