Our Family's Journey Through Time

| Name | Paul Newberry LeVeque [1] | |
| Suffix | Sr. | |
| Birth | 15 Jun 1906 | Menominee County, Michigan, USA [2] |
| Gender | Male | |
| Death | 1 Nov 1990 | Lexington, Fayette, Kentucky, USA [2, 3] |
| Person ID | I292181395738 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Gustave Earl Leveque, b. 18 Dec 1874, Menominee , Michigan, USA | |
| Mother | Maud Ruth Newberry, b. 7 Jul 1876, Arbela, Tuscola, Michigan, USA d. 27 Jan 1956, Detroit, Wayne, Michigan, USA (Age 79 years) | |
| Marriage | 10 Jun 1899 | Menominee, Menominee, Michigan, USA |
| Family ID | F462 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.