Our Family's Journey Through Time

| Name | Mable Burnett [1] | |
| Birth | Mackey, Idaho, USA [1, 2] |
|
| Gender | Female | |
| Person ID | I292181395663 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Alexander Burnett, Jr, b. 14 Nov 1862, Tooele, Tooele, Utah, USA d. 21 Apr 1954, Boise, Ada, Idaho, USA (Age 91 years) | |
| Family ID | F883 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F882 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2023 | |||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.