Our Family's Journey Through Time

| Name | Daniel Ruxton [1] | |
| Birth | 1919 | San Francisco County, California, USA [1, 2] |
| Gender | Male | |
| Death | 2000 | Sacramento County, California, USA [2, 3] |
| Person ID | I292181395651 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Alexander Ruxton, b. 10 June 1872, Scotland d. 26 March 1956, San Francisco, San Francisco County, California, United States of America (Age 83 years) | |
| Father | Raymond Thomas Gradowski, b. 23 Jul 1923, Flint, Genesee, Michigan, USA d. 12 Apr 1992, Flint, Genesee, Michigan, USA (Age 68 years) | |
| Marriage | 24 Dec 1902 | Cuyahoga, Ohio, USA |
| Family ID | F532 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.