Our Family's Journey Through Time

| Name | Sarah Elizabeth Bishop [1] | |
| Birth | 4 Jan 1904 | Beaverton, Gladwin, Michigan, USA [2] |
| Gender | Female | |
| Death | Jun 1984 | Bellevue, Eaton, Michigan, USA [2, 3] |
| Person ID | I292181395584 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Mother | Elizebeth Mattis, b. 7 October 1882, Wilton, Lennox and Addington County, Ontario, Canada d. 16 September 1962, Beaverton, Gladwin County, Michigan, USA (Age 79 years) | |
| Family ID | F880 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F879 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.