Our Family's Journey Through Time

| Name | Lois Ethel Ruxton [1, 2] | |
| Birth | 1909 | Iowa [1, 2, 3, 4] |
| Gender | Female | |
| Death | 2001 | Eldora, Hardin County, Iowa, USA [5] |
| Person ID | I292181395296 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | Edward Guy Ruxton, b. 14 Aug 1873, Illinois d. 1933, Eldora, Hardin County, Iowa, USA (Age 59 years) | |
| Mother | Augusta M Lettow, b. 1881, Germany d. 1925 (Age 44 years) | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Glenn Otto Gearhart, b. 8 Aug 1902, Worthington, Iowa d. 29 Jun 1974, Eldora, Hardin County, Iowa, USA (Age 71 years) | |
| Family ID | F48 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.