Our Family's Journey Through Time

| Name | Ann Elizabeth Headley [3] | |
| Birth | Cal 1859 | High Catton, Pocklington, Yorks, England [3, 4] |
| Gender | Female | |
| Person ID | I292181394889 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Father | James Adams Headley, b. May 1814, Kirby Underdale, Yorks, England | |
| Mother | Ann nee NK Headley, b. Cal 1822, High Catton, Pocklington, Yorks, England | |
| Family ID | F266 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.