Our Family's Journey Through Time

| Name | Albert D Clark [1] | |
| Birth | Kent, Ohio [1, 2] |
|
| Gender | Male | |
| Person ID | I292181394629 | Ancestry |
| Last Modified | 21 Jul 2023 | |
| Family | Sarah Jane Newberry, b. 2 March 1849, Kent, Portage County, Ohio, United States of America d. 20 February 1923, Euclid, Cuyahoga County, Ohio, United States of America (Age 73 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F354 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Jul 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.