Our Family's Journey Through Time

| Name | George Richard Bishop | |
| Birth | 1911 | |
| Gender | Male | |
| Death | 30 Apr 1974 | Isabella, Michigan, United States |
| Person ID | I2770 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Celor Otis Bishop, b. 10 May 1866, Lansing, Ingham, Michigan, United States d. 14 Sep 1937, Lansing, Ingham, Michigan, United States (Age 71 years) | |
| Mother | Marie Elizabeth Mattis, b. 7 Oct 1882, Wilton, Lennox and Addington County, Ontario, Canada d. 16 Sep 1962, Beaverton, Gladwin County, Michigan, USA (Age 79 years) | |
| Marriage | 1897 | Gladwin, Gladwin, Michigan |
| Family ID | F471 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.