Our Family's Journey Through Time

| Name | Margaret Donalda Karns | |
| Gender | Female | |
| Person ID | I2427 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Family | Lawrence S. "Mack" Corwin, b. 14 Feb 1904, New Boston, Mercer, Illinois, USA d. Oct 1975, Denison, Crawford, Iowa, USA (Age 71 years) | |||
| Marriage | 24 Feb 1931 | Detroit, Wayne, Michigan, USA |
||
| Children |
|
|||
| Family ID | F711 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.