Our Family's Journey Through Time

| Name | Mary Taylor [1] | |
| Birth | Glentaise,Antrim,,Ireland [1, 2, 3] |
|
| Gender | Female | |
| Death | 13 Feb 1870 | Ballintoy,,,Ireland [1] |
| Person ID | I2402 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Archibald Glass, b. 1803, Tyrone,,,Ireland d. 5 Dec 1889 (Age 86 years) | |||||||
| Children |
|
|||||||
| Family ID | F0659 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2018 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.