Our Family's Journey Through Time

| Name | Nathaniel Ely | |
| Birth | 1609 | Tenterden, Kent, England |
| Gender | Male | |
| Death | 25 Dec 1675 | Springfield, Hampden County, Massachusetts, USA |
| Person ID | I2304 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Nathaniel Ely, Rev, b. 28 Sep 1572, Tenterden, Kent, England d. 21 Aug 1607, Tenterden, Kent, England (Age 34 years) | |
| Mother | Susan Dowle, b. 1576, Tenterden, Kent, England d. 18 Aug 1615, Tenterden, Kent, England (Age 39 years) | |
| Marriage | 9 Jun 1597 | Tenterden, Kent, England |
| Family ID | F344 | Group Sheet | Family Chart |
| Family | Martha Bliss, b. 1608, Tenderden, Kent, England d. 5 Oct 1683, Springfield, Massachusetts (Age 75 years) | |||||
| Marriage | 1634 | Tenterden, Kent, England |
||||
| Children |
|
|||||
| Family ID | F343 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.