Our Family's Journey Through Time

| Name | George Spaid [1, 2] | |
| Birth | 1865 | Pennsylvania [1] |
| Gender | Male | |
| Person ID | I2280 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Father | , b. Pennsylvania | |
| Mother | , b. Pennsylvania | |
| Family ID | F0729 | Group Sheet | Family Chart |
| Family | Isabell Spaid, b. 1864, Edford, Henry, Illinois, United States | |||||
| Children |
|
|||||
| Family ID | F0728 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2018 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.