Our Family's Journey Through Time

| Name | Catherine Reiser | |
| Birth | Maiden Creek Twp, Berks County, PA. [1] |
|
| Gender | Female | |
| Death | Abt 1783 | Windsor Twp., Berks, Pennsylvania [1] |
| Person ID | I2019 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Conrad Kershner, b. 1 Aug 1744, Windsor Twp., Berks, Pennsylvania d. 2 Nov 1813, Windsor Twp., Berks, Pennsylvania (Age 69 years) | |||||||||||||||||||
| Marriage | Abt 1765 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0236 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.