Our Family's Journey Through Time

| Name | Cornelia Perry Pangborn [1, 2] | |
| Birth | Sangerfield Oneida Co. NY. [1, 3] |
|
| Gender | Female | |
| Death | Sangerfield Oneida Co. NY. [1, 3] |
|
| Person ID | I1884 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Amasa Stoughton Newberry, b. 15 Jan 1802, Windsor CT. d. 15 Apr 1858, Sangerfield Oneida Co. NY. (Age 56 years) | |
| Marriage | 15 Jan 1829 | Sangerfield Oneida Co. NY. [1, 3] |
| Family ID | F0155 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2018 | |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.