Our Family's Journey Through Time
| Name | Wilford Newberry | |
| Gender | Unknown | |
| Burial | Kent, Portage County, Ohio, United States of America [1] |
|
| Person ID | I1852 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Oliver Henry Newberry, b. 14 Mar 1819, Rootstown, Portage County, Ohio, United States of America d. 28 Dec 1904, Franklin Mills, Warren, Ohio (Age 85 years) | |
| Mother | Mary Thacher, b. 18 Feb 1828, Ellington, N.Y. d. 6 May 1910, Kent, Portage County, Ohio, United States of America (Age 82 years) | |
| Marriage | 26 May 1859 | |
| Family ID | F242 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.