Our Family's Journey Through Time

| Name | Rachel Moore | |
| Gender | Female | |
| Death | 4 Jun 1866 | Pickaway County, Ohio [1] |
| Person ID | I1727 | MyTree |
| Last Modified | 14 Mar 2018 | |
| Family | Samuel Karshner, b. Abt 1811, Adelphi, Ross, Ohio d. 25 Mar 1887, Pickaway County, Ohio (Age 76 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F0125 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Mar 2018 | |||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.