Our Family's Journey Through Time

| Name | Andrew Gipson Gonyer | |
| Suffix | Sr | |
| Birth | 2 Mar 1888 | Fayetteville, Washington County, Arkansas, USA [2] |
| Gender | Male | |
| Burial | 1969 | Oak Hill Memorial Park, McAlester, Pittsburg, Oklahoma, United States |
| Death | 1 Aug 1969 | Sasakwa, Seminole County, Oklahoma, USA [2] |
| Person ID | I1674 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | Martin Julius Gonyer, b. 9 Nov 1854, Avon Lake, OH, USA d. 28 Mar 1940, Fayetteville, Washington, Arkansas, United States (Age 85 years) | |
| Marriage | 10 Sep 1884 | |
| Family ID | F598 | Group Sheet | Family Chart |
| Family 1 | Marie Nolen, b. 24 Feb 1898, Oklahoma, United States d. 24 Aug 1976, Sasakwa, Seminole, Oklahoma, United States (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F599 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2023 | |||||
| Family 2 | ||
| Family ID | F635 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.