Our Family's Journey Through Time

| Name | Theodore Sylvester Allman | |
| Birth | 4 Nov 1850 | Lewis County, West Virginia, USA [1] |
| Gender | Male | |
| Death | 7 Aug 1925 | Jane Lew, Lewis, West Virginia [1] |
| Person ID | I1655 | MyHeritage |
| Last Modified | 21 Jul 2023 | |
| Father | David Stanton Allman, b. 25 May 1825, Lewis, Virginia, United States d. 23 Oct 1893, Hackers Creek, Lewis, West Virginia, United States (Age 68 years) | |
| Family ID | F621 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F622 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.